Information Technology
Department of Information Technology
Patent Publications
2024-25
| S. No. | Faculty Name (Dr./Mr./Ms.) | Title | Application No. | Published date |
| 1 | Name of the Applicant : Vasavi College of Engineering Name of Inventor(s): 1. Bommera Sharath Chandra 2. Kunchala Pavan Kalyan 3. Dr. S. K. Chaya Devi 4. Dr. K. Ram Mohan Rao 5. Ms. C. Sireesha 6. Dr. S. K. Prashanth 7. Ms. B. Leelavathy | IoT-Enabled Precision Agriculture System for Irrigation Efficiency and Crop Yield Optimization | Application No.202541015282 A Date of filing of Application :21/02/2025 Publication Date : 07/03/2025 | The Patent Office Journal No. 10/2025 Dated 07/03/2025 |
| 2 | 1. St. Peter’s Engineering college 2. Mr.Angothu Govind 3. Dr. K. Satish Kumar 4. Mr.Purushottam Maramamula 5. Mr.Polishetti Raghu 6. Dr M. Neelakantappa 7. Mr.M Kiranmayi 8. Mr.Abdul Subhahan Shaik 9. Mr.S.Akhilendranath 10. Dr.Amjan Shaik 11. Dr.R.Venkat | Autonomous Drone Swarm System for Real-Time Aerial Surveillance and Data Collection | Application No.202541004956 A Date of filing of Application :22/01/2025 Publication Date : 31/01/2025 | The Patent Office Journal No. 05/2025 Dated 31/01/2025 |
| 3 | 1. Mrs. U. Saritha 2. Dr. Nagagopiraju Ullam 3. Mr. Amit Ghosh 4. Mrs. Rakheeba Tahseen 5. Mrs. Haseeba Yaseen 6. Mrs. Nagendram Gella 7. Dr.Alampally Sreedevi 8. Dr. Bommineedi Lakshmana Kumar 9. Mr.Kauna Kumar.V 10. Mr.Vijoy Kumar Gettipati | A System and Method for Real-Time Image Classification using Deep Learning Algorithms | Application No.2024410549S2 A Date of filing of Application :18/07/2024 Publication Date: 02/08/2024 | The Patent Office Journal No. 31/2024 Dated 02/08/2024 |
2023-24
| S. No. | Faculty Name | Title | Application No. | Published date |
| 1 | S. Aruna KONERU LAKSHMAIAH EDUCATION FOUNDATION | Development of a Novel AI Based Attention Estimation System | APPLICATION NUMBER 202341044645 DATE OF FILING 03/07/2023 PUBLICATION DATE U/S 11A) 01/09/2023 APPLICANT NAME : KONERU LAKSHMAIAH EDUCATION FOUNDATION | 01/09/2023 |
| 2 | 1. Ms.A.Anusha 2. Mr.Baddham Sai Ram Goud 3. Mr.G.Kiran Kumar 4. Mrs.Haseeba Yaseen 5. Dr.Sikhakolli Gopi Krishna 6. Dr.Guru Kesava Dasu Gopisetty 7. Mrs.Y.Prasanthi 8. Dr.D.Vijaya Kumar 9. Dr.K.Jagan Mohan 10. Dr.Sanjeev Kumar | CONTROLLING AN AUTONOMOUS VEHICLE ARRANGEMENT USING ARTIFICIAL INTELLIGENCE | Application No.202341048309 A Date of filing of Application :19/07/2023 Publication Date : 01/09/2023 | 01/09/2023 |
| 3 | Rakheeba Taseen1 Haseeba Yaseen2 Prakruthi S T3 Nidhi Joshi Parsai 4 | IoT based Smart Disposal Notifier using GSM | Application No. 202341042977 Date of filing of Application : 27/06/2023 Publication Date : 01/09/2023 | 01/09/2023 |
| 4 | 1. Dr.Dhananjaya Reddy 2. Mr.Vijay Kumar Gottipati 3. Mrs.Nagendram Gella 4. Mrs.Haseeba Yaseen 5. Mr. V.R.Narasimharao Mondreti 6. Ms.A.Kavitha 7. Mr.Rathod Maheshwar 8. Mr.Ravindar Amgoth 9. Dr.S.Vinod Kumar 10. Dr.Dasari Vijaya Kumar | MACHINE LEARNING-DRIVEN AUTO-SCALING MECHANISM FOR CLOUD INFRASTRUCTURE HANDLING BIG DATA WORKLOADS | Application No.202441015529 A Date of filing of Application :01/03/2024 Publication Date : 22/03/2024 | 22/03/2024 |
2022-23
| S. No. | Faculty Name | Title | Application No. | Published Month | |||||
| 1 | DR. V. Vijay Kumar Dr V Venkata Krishna A. Swarna M Vijaya Shanthi | Method And System For Performing Face Detection Using Machine Learning Techniques | Patent Application No.202241041163 A | Date of filing of Application: 19/07/2022 Publication Date: 19/08/2022 | |||||
| 2 | Shylesha Channapattana Mukesh Kumar Tripathi Haseeba Yaseen | Development of a Novel Fused descriptor-based framework for recognition of fruits Applying Machine learning techniques | Application No. 202241047421 A | Date of filing of Application: 19/08/2022 Publication Date : 26/08/2022 | |||||
| 3 | 1)Mrs. K. Meenakshi 2)Mr. Praveen Goyal 3)Mr. Kamlesh Kumar Gautam 4)Dr. K. Prasanna Kumar 5)Mr. Kalluri Rama Krishna 6)Dr. Mahmoud Ahmad Al-Khasawneh 7)Dr. Mohd Ashraf 8)Dr. Md. Zair Hussain 9)Mr. Anil Wurity | IoT Enabled WSM System tracks unauthorized Human Access into the Highway-side Restricted Forests | Application No. 202241038691 A | Date of filing of Application: 05/07/2022 Publication Date: 22/07/2022 | |||||
| 4 | 1. Dr. Bharath Bhushan Agarwal 2. K. Rama Krishna 3. R.Sudha 4. Dr.D.Rasi 5. Prof. Alok B. Patel 6. Dr.T.Dinesh Kumar 7. Dr.T.M.A.Archana 8. Dr. M.Jemimah Carmichael 9. Dr.M. Shanmugapriya 10. H.Ramprasanth 11. Dr. Harikumar Pallathadka | High Performance Computing (HPC) Integration of IoT and Big Data Analytics: Design and Experimental Evaluation of an HPDA Framework for eScience at Scale | Application No. 202211045530 A | Date of filing of Application: 09/08/2022 Publication Date : 26/08/2022 | |||||
| 5 | 1. M. Jithender Reddy 2. K. Rama Krishna 3. Sriperambuduri Vinay Kumar 4. R. Sudha | Building a Rea-Time Tracking and Alert System for Laptops with the Use of GPS, GSM, Motion Sensors and Cloud Service | Application No. 202241058909 A | Date of filing of Application : 14/10/2022 Publication Date : 26/08/2022 | |||||
| 6 | 1. K. Laxminarayanamma 2. Dr. M. Swapna 3. C. Sireesha 4. Bhaskar Niraghatam 5. S. Ramana 6. A.Pramod Reddy 7. P. Satish Reddy 8. P. Hemalatha | A Conceptual Model for the Application of Artificial Intelligence to Sustainable Travel | Application No. 202241059310 A | Date of filing of Application: 17/10/2022 Publication Date: 28/10/2022 | |||||
| 7 | 1. Dr.Vempati Krishna 2. Dr.D.V.V.S.Phani Kumar 3. Dr.P.Lalitha Kumari 4. Mr.Nazeer Shaik 5. Mr.M.Sivakumar 6. Mr.Navaneeth V R 7. Dr.Kalamani C 8. Mrs.Haseeba Yaseen 9. Mr.M. Prabhakar 10. Dr.S.Vinod Kumar | An advanced Image Processing System using a Combination of IoT & Cloud Computing and working method | Application No. 202241060839 A | Date of Filing of Application: 25.10.2022 Publication Date:18.11.2022 | |||||
| 8 | 1. Dr.Loganathan Chenniappan 2. Dr Yogita Gupta 3. Dr.K.Ganesh 4. Anitha Ramachander 5. Mrs.Singanamalli Renuka 6. Selvi S 7. Ms.Charu Goyal 8. LT . SACHIN A. PALANDE 9. Miss.Priyanka abrol 10. Dr. V.Kannan 11. Mr.J Logeshwaran | Analysis of issue faced by mid-level employee in Indian IT Sector | Application Date: 202241065320 A | Date of Filing of application: 15/11/2022 Publication Date: 25/11/2022 | |||||
| 9 | 1. B. Kezia Rani 2. P. John Paul 3. Mohammed Mueen Pasha M 4. Dr. Gaurav Bansal 5. Sarthak Tyagi 6. Dr. Neeraj Sanghi 7. A suresh Kumar 8. Tapas Kumar Choudhury 9. Dr.d.sasikala Devi 10. Mohd Asif Shah 11. G Divakara Reddy 12. Dr.A.Sasi Kuma | A novel Techniques Based on Support Vector machine for Predicting the daily closing prices of selected share in the stock market | Application Date: 202241065320 A | Date of Filing of application: 15/11/2022 Publication D ate: 25/11/2022 | |||||
| 10 | 1. B. Kezia Rani 2. Dr. P. John Paul 3. Dr.V.Anitha 4. Prof. Ashwini Raipure 5. Rajesh Kumar A 6. Sumita Kumar 7. Dr. Pawan K Sharma 8. Mallikarjuna Rao Gundavarapu 9. Prof (Dr.)Vivek Singh Kushwah 10. Mohd Asif Shah 11. Dr. Sushil Kumar 12. Dr.A.Sasi Kumar | Implementation of machine learning techniques for attack and anomaly detection in internet of thing (IOT) sensor and sites | Application No. 202241073450 A | Date of filing of Application: 19/12/2022 Publication Date: 06/01/2023 | |||||
| 11 | 1) M K Sripriya (Student) 2)CH V S Anirudh (Student) 3)Shylesha Channapattana (Student) 4)A Shiva Kaushal (Student) 5)K Vaishnavi (Student) 6)Naveen Manda (Student) 7)V Abhiram Sreekar 8)T. Hitendra Sarma 9)R. Dharma Reddy 10)Dr.Mukesh Kumar Tripathi 11)Dr.Srinidhi C | Development of a Novel Fused descriptor-based framework for recognition of fish species Applying Machine learning techniques | India Patent Application No. 202341018025 A | Date of filing of Application :17/03/2023 Publication Date: 31/03/2023 | |||||
| 12 | Agarwal Arun Dr. Goswami Tilottama Rao Chillarige Raghavendra | Research Contribution on Framework for Representing Outdoor Scenes has been granted the German Patent | German Patent IPC: G06T 7/10 Application No. 20 2023 101 249 | Date of filing of Application: 15/03/2023 Publication Date: 03/04/2023 | |||||
| 13 | 1. Dr Sanjeev Kumar Mandal 2. S.Rajyalaxmi 3. Amar Pal Yadav 4. Dr. Praveen B Patil 5. Dr. Radhika Harinarthini 6. Dr.M.S.Vasu 7. Dr.M.Vetrivel 8. Dr. K. Kumar 9. Dr Manminder Kaur 10. Dr.A.Sasi Kumar 11. Dr. A. Suresh 12. Nagamarimuthu K | Systematic Framework For Analyzing The Performance Of Supply Chain Finance Management Through Block Chain | Application No. 202241069356 A | Date of filing of Application :01/12/2022 Publication Date: 30/12/2022 | |||||
| 14 | 1. Dr.Ravi Kumar Poluru 2. Dr.Farhad F Mehta 3. Mr.Tulasi Rajesh 4. Mr.K.Yakub Reddy 5. Dr.Shubangini Patil 6. Dr.Laxmi Math 7. Dr.Shantkumari B Patil 8. Mrs.S.Vijaya Lakshmi 9. Mrs.Haseeba Yaseen 10. Dr.Kapil Paiwal | A Method for identification of appropriate drugs for specific diagnosis | Application No. 202341016138 A | Date of filing of Application :10/03/2023 Publication Date: 24/03/2023 | |||||
| 15 | 1.Mr. B.Snehith (Student), 2.Dr. S. K. Chaya Devi, 3.Dr. K. Ram Mohan Rao, 4.Ms. B. Leelavathy, 5.Ms. C.Sireesha | SMART ATTENDANCE SYSTEM | Application No. 202341029239 A | Date of filing of Application :22/04/2023 Publication Date: 26/05/2023 | |||||
| 16 | 1. Dr T Adilakshmi 2. M Jithender Reddy 3. K. Rama Krishna 4. Sriperambuduri Vinay Kumar 5. R. Sudha | Optimization of The Pv6 Neighbor Discovery Protocol to Boost Network Performance and Enable Seamless Integration of IOT | Application No. 202241066133 A | Date of filing of Application : 18/11/2022 Publication Date: 23/12/2022 | |||||
17 |
1) Dr.R.Pugalenthi 2)Dr.Ravi Kumar Poluru 3)Mr.Srinu Bevara 4)Dr.Karthikeyan Palaniappan 5)Mrs.P.Poonkodi 6)Dr.D.Sattianadan 7)Mr.K.Prabhu kumar 8)Mrs.Gadige Radha 9)Dr.S.S.Sivaraju 10)Dr.Shaik.Bajidvali | OPTIMAL IMAGE SEGMENTATION SYSTEM FOR ULTRA SOUND IMAGE SEGMENTATION AND CLASSIFICATION | Application No. 202241061215 A | Date of filing of Application :27/10/2022 Publication Date: 18/11/2022 | |||||
| 18 | 1.Dr. S.K.Prasanth 2. Dr. M.Neelakantappa 3.Mr. Manoj A. Patil 4.Dr. T. Satyanarayana Murthy | IOT BASED FACE MASK DETECTING AND BODY TEMPERATURE MEASURING DEVICE | No : 129943 Design No. 376913-001 | Date: 07/01/2023 Date of Issue: 28/02/2023 | |||||
2021-2022
| S. No. | Faculty Name | Designation | Title | Application No. | Remarks / Status with Month |
| 1 | 1. Dr Gotlur Karuna (Professor) 2. Dr G Venkata Rami Reddy (Professor) 3. Dr Y Vijayalata (Professor) 4. Dr G N Beena Bethel (Professor) 5. Dr Ashlin Deepa R N (Associate Professor) 6. Dr B Kezia Rani (Associate Professor) 7. Preethi Vennam (Assistant Professor) 8. K Pravallika Reddy (PG Scholar) | Assoc. Prof. | MACHINE LEARNING MODEL FOR PREDICTING SEVERITY PROGNOSIS IN PATIENTS INFECTED WITH COVID-19 Year of Published: 2021 | IP India 202141032115 Date of Application: 16/07/2021 Publication Date: 13/08/2021 | August, 2021 |
| 2 | Dr. Dhananjay D. Maktedar Mukesh Kumar Tripathi Shylesha Channapattana | Asst. Prof. | Development of Novel Hybrid Intelligent System with Neutrosophic Approach for Automatic Mango Grading | 202241001868 A Date of Application: 12.01.2022 Publication Date: 28.01.2022 | January, 2022 |
2020-2021
| S. No. | Faculty Name | Designation | Title | Application No. | Remarks / Status with Month |
| 1 | Dr. K Shyam Sunder Reddy P Kiran Kumar, UNP Raju | Assoc. Prof. | Effective Density-based Clustering Methods for Streaming Data | IP INIDIA Patents Application No: 202041006657A Publication Date: 01/05/2020 | May, 2020 |
| 2 | Dr. CG Ravichandran, Dr. B. Kezia Rani, Dr. K. Kavitha; Dr. K. Palani, Dr. M. Naresh Kumar, Dr. P. John Paul; Dr. Zameer Gulzar; Dr. C. Sharavanabhavan, Dr. V. Rathina; Ms. S. Vani | Assoc. Prof. | ‘An IOT Based LPG Cylinder Warehouse Monitoring System Along with Bookkeeping Refilling of Cylinders’ | IP Australia: AusPat Application No.2020102832 (Outside India) | 16-Dec, 2020 |