ROLL OF HONOUR
B.E. (Mechanical Engineering)
| S.No. | Name | Year |
|---|---|---|
| 1 | JAINA HARSHITH | 2024 |
| 2 | K SHIVA SUBRAHMANYAM | 2023 |
| 3 | SATAR LAXMI PRASANNA | 2022 |
| 4 | M AMARNATH | 2021 |
| 5 | NISHANT JAJOO | 2020 |
| 6 | PASUMARTY PRADYUMNA | 2019 |
| 7 | C VAISHNAVI | 2018 |
| 8 | AREDLA MAHIDHAR REDDY | 2017 |
| 9 | GOLLAPALLI SAI VARUN | 2016 |
| 10 | PALATI NAGA VAMSI | 2015 |
| 11 | G.BHARGAVI | 2014 |
| 12 | S AKAHAY | 2013 |
| 13 | M.KARTHIKE | 2012 |
| 14 | J.SHAILENDER RAO | 2011 |
| 15 | T. SRUTHI | 2010 |
| 16 | D. VIKAS | 2009 |
| 17 | K. SOMA SEKHER | 2008 |
| 18 | DEEPTHA KRISHNA SWAMY | 2007 |
| 19 | R. PRIYADARSHINI | 2006 |
| 20 | C.M.B. SESHIKANTH VARMA | 2005 |
| 21 | N.SHANKAR NARAYANA | 2004 |
| 22 | M.R.GOUTHAM | 2003 |
| 23 | R.JADISH SALVA | 2002 |
| 24 | V.CHAKRAPANI | 2001 |
| 25 | D.SRIKAR | 2000 |
| 26 | K.V.V.PRASAD | 1999 |
| 27 | C.NAGAVALLI | 1998 |
| 28 | UMA PARTHA SARATHY | 1997 |
| 29 | S.P.GIRISH BABU | 1996 |
| 30 | S.V.SUNAND KUMAR | 1995 |
| 31 | S.GOPALA KRISHNAN | 1994 |
| 32 | N.V.KRISHNA MOHAN RAO | 1993 |
| 33 | NAVIN JAIN | 1992 |
| 34 | B.RAVI SHANKAR | 1991 |
| 35 | K.S.VASU | 1990 |
| 36 | P.R.JAGANATHAM | 1989 |
| 37 | A.RAMESH | 1988 |
| 38 | K.VIJAYA SIMHA | 1987 |
| 39 | K.VEERA PRABHAKER RAO | 1986 |
| 40 | S.V.NARAYANA | 1985 |
M.E. (Advanced Design and Manufacturing)
| S.No. | Name | Year |
|---|---|---|
| 1 | MD FEROZ | 2022 |
| 2 | KONDA NARSIMHASWAMY | 2021 |
| 3 | SYED ABED HASHMI | 2020 |
| 4 | CHILAKAMARRI VENKATA RAGHAV MEENAKSHI | 2019 |
| 5 | MOHAMMAD IRSHAD ALI | 2018 |
| 6 | NALLURI AMULYA | 2017 |
| 7 | B VENKAT REDDY | 2016 |
| 8 | HARSHA VIKRAM REDDY K | 2015 |
| 9 | SYEDA AMATUL QUADEER | 2014 |
| 10 | PUNJALA ANUSHA | 2013 |
| 11 | S. SRAVANTHEE | 2012 |
| 12 | N. NASIRUDDIN | 2011 |
| 13 | M. JAYA ASHWINI | 2010 |
| 14 | K. SUDHAKARA REDDY | 2009 |
| 15 | HAQQANI ARSHAD | 2008 |
| 16 | N.NAGARAJESWAR | 2007 |
| 17 | CH. SANTOSH KUMAR | 2006 |
| 18 | SAMEERA NAUSHEEN | 2005 |
B.E. (Production Engineering)
| S.No. | Name | Year |
|---|---|---|
| 1 | S.R.DEEPIKA | 2009 |
| 2 | B.ARUN KUMAR | 2008 |
| 3 | RUCHITA BANSAL | 2007 |
| 4 | PAREKH DIPEN | 2006 |
| 5 | M.CHANDRAKANTH | 2005 |
| 6 | T.V.S.SMITHA | 2004 |
| 7 | B.PAVAN KUMAR | 2003 |
| 8 | B.SUVARNA | 2002 |
| 9 | A.RAVI SHANKER | 2001 |
| 10 | A.RAMAKRISHNA KISHORE | 2000 |
| 11 | M.J.VATSALA | 1999 |
| 12 | P.NARAHARI | 1998 |
| 13 | S.SRIDHAR | 1997 |
| 14 | K.VINOD KUMAR | 1996 |
| 15 | N.A.PRASAD | 1995 |
| 16 | Y.L.RAGHUNATH | 1994 |
| 17 | G.RAKESH BABU | 1993 |
| 18 | M.SRINATH BABU | 1992 |
| 19 | GURMIT SINGH | 1991 |
| 20 | A.RAMAKANTH PANI | 1990 |
| 21 | M.R.S.SRINIVAS | 1989 |
| 22 | T.S.RAVI KUMAR | 1988 |
Production Engineering programme was closed in 2009.