Placements Information
Placements Information
B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2018-2019 as on 22-04-2019
| S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | MTECH-CSE | ME-EEE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accolite Software India Pvt. Ltd | (Internship 20 K per month) & Employment (Rs.13.00 Lakhs p.a.) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2 | Oracle India Private Ltd., | (Vertical : UGBU) (Internship 20 K per month) & Employment (Rs 9.00 Lakhs p.a) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 3 | Tata Consultancy Services (Digital) | (Rs.7.50 Lakhs p.a.) | 12 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | 17 |
| 4 | Service Now | (Rs.12.00 Lakhs p.a.) | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 5 | Deloitte Consulting (India) Private Limited | (Rs.6.20 Lakhs p.a.) | 21 | 25 | 4 | 7 | 5 | 1 | - | - | - | - | - | - | 63 |
| 6 | NCR Corporation | (Rs.7.00 Lakhs p.a.) | 10 | 4 | - | 12 | - | - | - | - | - | - | - | - | 26 |
| 7 | Value Labs | (Rs.4.00 Lakhs p.a.) | 10 | 2 | - | 2 | - | - | - | - | - | - | - | - | 14 |
| 8 | Thomson Reuters | (Internship 15K per month) & Employment (4.50 Lakhs p.a.) | - | - | - | - | - | - | 7 | - | - | - | 5 | - | 12 |
| 9 | ADTRAN Networks | (Internship 20 K per month) & Employment (Rs 5.00 Lakhs p.a) | 4 | 3 | - | 2 | - | - | - | - | - | - | - | - | 9 |
| 10 | Pega Systems | (RS.7.16 Lakhs p.a. + $1000 Stocks) | 4 | 3 | - | 6 | - | - | - | - | - | - | - | - | 13 |
| 11 | Infosys (Through Pega Drive) | (Rs.4.50 Lakhs p.a.) | 6 | - | - | 7 | - | - | - | - | - | - | - | - | 13 |
| 12 | TCS (Through Pega Drive) | (Rs.4.00 Lakhs p.a.) | 1 | - | - | 5 | - | - | - | - | - | - | - | - | 6 |
| 13 | Darwin Box | (Internship 15 K per month) & Employment (Rs.6.60 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 14 | Qualcomm | (Internship 30 K per month) | 7 | - | - | 2 | - | - | - | - | - | - | - | - | 9 |
| 15 | Bank of America | (Through Pega & Non Pega) (Rs.4.25 Lakhs p.a.) | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| 16 | Robert Bosch | (Internship 20 K per month) | - | - | - | - | - | - | - | 2 | - | - | 2 | - | 4 |
| 17 | IVY Comptech Private Limited | (Rs.8.00 Lakhs p.a.) | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 18 | TCS (Through Ninja Drive) | (Rs.3.50 Lakhs p.a.) | 5 | 5 | 4 | 5 | 5 | - | - | - | - | - | - | - | 24 |
| 19 | EPAM | (Rs.6.00 Lakhs p.a.) | 4 | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 20 | PH Technologies | (Internship 15 K per month) & Employment (Rs.4.00 Lakhs p.a.) | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 21 | Cognizant | (Rs.3.38 Lakhs p.a.) | 12 | 25 | 12 | 18 | 15 | 9 | 1 | 2 | - | - | - | - | 94 |
| 22 | Infosys | (Rs.3.90 Lakhs p.a.) | 16 | 32 | 17 | 29 | 27 | 9 | 1 | 2 | 1 | - | - | - | 134 |
| 23 | Capgemini | (Rs.3.50 Lakhs p.a.) | 9 | 29 | 7 | 14 | 15 | 1 | - | - | - | - | - | - | 75 |
| 24 | Salesforce | (Rs.5.50 Lakhs p.a.) | 5 | - | - | 9 | - | - | - | - | - | - | - | - | 14 |
| 25 | Tech Mahindra (Pega drive) | (Rs.3.80 Lakhs p.a.) | 1 | 5 | - | 1 | - | - | - | - | - | - | - | - | 7 |
| 26 | EnergyTech Global | (Internship 10K per month) & Employment (Rs.4.75 Lakhs p.a.) | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | 6 |
| 27 | Accenture | (Rs.4.00 Lakhs p.a.) | 5 | 23 | 14 | 8 | - | - | 4 | - | - | - | - | - | 54 |
| 28 | IBM - ISD | (Internship 30 K per month) | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 29 | AMD India Pvt Ltd | (Internship 25 K per month) | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 30 | Service Now | (Internship 25 K per month) | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 5 |
| 31 | Hyudai Mobis | (Rs.4.00 Lakhs p.a.) | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 32 | TechnipFMC | FMC Technologies India Pvt Ltd. | (Rs. 6.00 LPA) | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 33 | Hexagon Capability Center India Pvt. Ltd., | (Rs. 6.00 LPA) | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 34 | ADP Limited | (Rs. 4.00 LPA) | 1 | - | - | 4 | - | - | - | - | - | - | - | - | 5 |
| 35 | JADE Global | (Rs. 3.00 LPA) | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 36 | Byju's (Think & Learn Pvt. Ltd) | (Rs. 9.00 LPA) | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 3 |
| 37 | DispatchTrack Software Pvt Ltd, | (Rs. 3.00 LPA) | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| 38 | Medha Servo Drives Pvt. Ltd. | (Rs. 3.50 LPA) | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 39 | Nucon Aerospace Private Limited | (Internship 10K per month) & Employment (Rs.2.40 Lakhs p.a.) | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 40 | MedPlus Health Services Pvt. Ltd. | (Internship 10K per month) & Employment (Rs.4.00 Lakhs p.a.) | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 3 |
| 41 | Gemba Concepts | (Internship 10K per month) & Employment (Rs.3.00 Lakhs p.a.) | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 42 | Oracle India Private Ltd., (Vertical : CGBU) | (Rs 9.00 Lakhs p.a) | 7 | - | - | 2 | - | - | - | - | - | - | - | - | 9 |
| 43 | Samsung R&D Institute, Bangalore | (Internship 35K per month) | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 44 | Franklin Templeton Investments | (Rs 4.68 Lakhs p.a) | 1 | - | - | 3 | - | - | - | - | - | - | - | - | 4 |
| 45 | AIR Worldwide | (Internship 25K per month) & Employment (Rs.6.30 Lakhs p.a.) | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | 5 |
| 46 | Ashok Leyland (Women Drive) | (Through Triedge Solutions) (Rs.5.00 Lakhs p.a.) | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 47 | Ashoka Builders India Private Limited, | (Internship 10K per month) & Employment (Rs. 12 LPA for CSE, Rs.3.60 LPA for Civil) | 3 | - | - | 1 | - | 3 | - | - | - | - | - | - | 7 |
| 48 | F5 Networks | (Rs 9.30 Lakhs p.a) | 5 | 2 | - | 2 | - | - | - | - | - | - | - | - | 9 |
| 49 | AT&T Global Business Services India Pvt Ltd | (Internship 37K per month) | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 6 |
| 50 | ZF India Technology Center | (Rs 4.25 Lakhs p.a) | - | 3 | 2 | - | 1 | - | - | - | - | - | - | - | 6 |
| 51 | Aaspaas Online Services Private Limited | (Internship 20K per month) & Employment (Rs.5.00 Lakhs p.a.) | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 52 | Elite Engineering & Construction (Hyd) Pvt Ltd | (Rs.2.00 Lakhs p.a.) | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 53 | Verizon India | (Internship 24K per month) & Employment (Rs.5.50 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 54 | Ge Hyderabad Technology Center | (Internship 15K per month) & Employment (Rs.9.00 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 55 | Affluence Infosystems Pvt., Ltd., | (Internship 13K per month) & Employment (Rs.3.20 Lakhs p.a.) | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 56 | AppCloud Software Solutions Pvt Ltd | (Internship 12K per month) & Employment (Rs.3.00 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 57 | Optum - United Health Group | (Rs.6.50 Lakhs p.a.) | 1 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 9 |
| 58 | GenY Medium | (Rs.2.50 Lakhs p.a.) | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
| 59 | Electronic Arts (EA) Games India (P) Ltd., | (Rs.13.00 Lakhs p.a. + 1500 Stocks @95$) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 60 | Hindustan Sanitaryware & Industries Ltd | (Rs.4.00 Lakhs p.a.) | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 61 | TA Digital | (Rs.4.50 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 62 | Hetero Labs Limited | (Rs.2.00 Lakhs p.a.) | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 63 | AccelQ Software Solutions India Private Limited | (Rs.2.40 Lakhs p.a.) | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 64 | MSG | (Rs.3.00 Lakhs p.a.) | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| 65 | MTX Group Inc - India | (Rs.6.50 Lakhs p.a.) | - | 3 | - | 2 | - | - | - | - | - | - | - | - | 5 |
| 66 | Neumeric Technologies Pvt.Ltd | (Rs.1.80 Lakhs p.a.) | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 67 | EZE Software India | (Rs.4.50 Lakhs p.a.) | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 68 | Hyudai Mobis - M.Tech Drive | (Rs.4.50 Lakhs p.a.) | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 69 | BHEL-GE Gas Turbine Services Pvt. Ltd., | (Rs.4.00 Lakhs p.a.) | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 70 | EnergyTech Global | (Rs.4.75 Lakhs p.a.) | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 71 | TCS ( SAP - Drive) | (Rs. 3.50 LPA) | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 72 | Hyundai Motor India Engineering Pvt Ltd, | (Rs.4.00 Lakhs p.a.) | - | - | - | - | 2 | - | - | - | - | - | - | 2 | |
| 73 | Infor (India) Private Limited | (Rs.4.50 Lakhs p.a.) | 2 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 5 |
| 74 | Bank of America | (Rs.4.25 Lakhs p.a.) | 3 | - | - | 6 | - | - | - | - | - | - | - | - | 9 |
| 75 | Worley India | (Rs.4.00 Lakhs p.a.) | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 |
| 76 | Hyundai Motor India Engineering Pvt Ltd | (Rs.4.00 Lakhs p.a.) | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| Gross Selections | - | 210 | 176 | 66 | 184 | 89 | 31 | 18 | 11 | 3 | 0 | 8 | 0 | 796 | |
| Net Selections | - | 128 | 117 | 45 | 109 | 60 | 24 | 17 | 6 | 3 | 0 | 8 | 0 | 517 | |
| % of Selections | - | 96.24 | 87.97 | 75 | 90.83 | 60 | 43.64 | 60.71 | 66.67 | 23.08 | 0 | 53.33 | 0 | 74.93 |
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 339 |
| 2 | No of students with 2 Offer(s) | 102 |
| 3 | No of students with 3 Offer(s) | 57 |
| 4 | No of students with 4 Offer(s) | 13 |
| 5 | No of students with 5 Offer(s) | 6 |
| Net Selections | 517 | |
Bachelor of Engineering [B.E] Campus Placements Details - 2018 - 2019
| S.No. | Branch | No. of Students eligible | Gross | Net | % of Selection |
|---|---|---|---|---|---|
| 1 | CSE | 133 | 210 | 128 | 96.24 |
| 2 | ECE | 133 | 176 | 117 | 87.97 |
| 3 | EEE | 60 | 65 | 45 | 75.00 |
| 4 | IT | 120 | 184 | 109 | 90.83 |
| 5 | MECHANICAL | 100 | 87 | 60 | 58.00 |
| 6 | CIVIL | 55 | 31 | 24 | 43.64 |
| Total | 601 | 753 | 483 | 80.03 |
*
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 310 |
| 2 | No of students with 2 Offer(s) | 99 |
| 3 | No of students with 3 Offer(s) | 55 |
| 4 | No of students with 4 Offer(s) | 13 |
| 5 | No of students with 5 Offer(s) | 6 |
| Net Selections | 483 | |