Placements Information
Placements Information
B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2019-2020 as on 16-12-2019
| S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | MTECH-CSE | ME-EEE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tata Consultancy Services (Digital) | (Rs.7.50 Lakhs p.a.) | 14 | 1 | - | 3 | - | - | - | - | - | - | - | - | 18 |
| 2 | Accolite Software India Pvt. Ltd | Internship (20 K per month) & Employment (Rs.10.00 Lakhs p.a.) | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 3 | Oracle India Private Ltd., (Vertical : UGBU) | Internship (20 K per month) & Employment (Rs 9.00 Lakhs p.a) | 27 | 1 | - | 3 | - | - | - | - | - | - | 1 | - | 32 |
| 4 | Deloitte Consulting (India) Private Limited (Verticals : Consulting & PSLM) | (Rs.7.60 Lakhs p.a.) | 10 | 17 | 4 | 8 | 5 | - | - | - | - | - | - | - | 44 |
| 5 | Merilytics | (Rs.4.75 Lakhs p.a.) | 1 | - | 1 | 3 | 1 | - | - | - | - | - | - | - | 6 |
| 6 | NCR Corporation | Internship (25 K per month) & Employment (Rs.7.00 Lakhs p.a.) | 7 | - | - | 10 | - | - | - | - | - | - | - | - | 17 |
| 7 | Oracle India Private Ltd., (Vertical : Netsuite Business Unit ) | (Rs 9.00 Lakhs p.a) | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 6 |
| 8 | Serendebyte Inc, (Pega - Drive) | (Rs.4.00 to 5 Lakhs p.a.) | 3 | 3 | - | 4 | - | - | - | - | - | - | - | - | 10 |
| 9 | Epam | Internship (15 K per month) & Employment (Rs.6.00 Lakhs p.a.) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
| 10 | Infosys - SES / SE Role through HackWithInfy | (Rs.3.85 to 5.00 Lakhs p.a.) | 3 | 1 | - | 3 | - | - | - | - | - | - | - | - | 7 |
| 11 | Infosys (Pega - Drive) | (Rs.4.50 Lakhs p.a.) | 11 | 7 | - | 23 | - | - | - | - | - | - | - | - | 41 |
| 12 | Larsen & Toubro Infotech Limited | (Rs.5.00 to 6.50 Lakhs p.a.) | 38 | 37 | 11 | 36 | 6 | 4 | - | - | - | - | - | - | 132 |
| 13 | Thomson Reuters | Internship (15K per month) & Employment (3.00 to 4.50 Lakhs p.a.) | - | - | 1 | - | - | 13 | - | - | - | 4 | - | 17 | |
| 14 | Cotiviti India Pvt. Ltd | Internship (20 K per month) & Employment (Rs.7.00 Lakhs p.a.) | 1 | - | - | 3 | - | - | - | - | - | - | - | - | 4 |
| 15 | FactSet Systems India Pvt Ltd | Internship (20 K per month) & Employment (Rs.9.00 Lakhs p.a.) | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
| 16 | Energy Tech Global | Internship (10 K per month) & Employment (Rs.5.00 Lakhs p.a.) | 1 | 1 | - | 3 | - | - | 1 | - | - | - | - | - | 6 |
| 17 | Tata Consultancy Services (Ninja) | (Rs.3.50 Lakhs p.a.) | 33 | 38 | 15 | 40 | 12 | 9 | 3 | - | - | 2 | 1 | - | 153 |
| 18 | Cognizant | (Rs.4.00 Lakhs p.a.) | 5 | 18 | 5 | 6 | 14 | 3 | 1 | - | - | 2 | 1 | - | 55 |
| 19 | Infosys | (Rs.3.85 Lakhs p.a.) | 6 | 35 | 21 | 4 | 28 | 17 | 5 | 3 | - | 3 | 2 | 1 | 125 |
| 20 | Eze Software | (Rs.6.00 Lakhs p.a.) | 1 | - | - | 4 | - | - | - | - | - | - | - | - | 5 |
| 21 | Hexagon Capability Center India Pvt. Ltd., | (Rs.5.50 Lakhs p.a.) | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 22 | Pega Systems | (Rs.10.00 Lakhs p.a.) | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | 5 |
| 23 | Accenture (Off campus) | (Rs. 4.50 to 6.50 Lakhs p.a.) | 23 | 62 | 20 | 30 | 33 | 17 | 4 | - | - | - | - | - | 189 |
| 24 | Hitachi Consulting | (Rs.6.50 Lakhs p.a.) | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| 25 | Value Momentum | (Rs. 3.60 to 5.00 Lakhs p.a.) | 2 | 5 | - | 2 | - | - | 2 | - | - | - | - | - | 11 |
| 26 | Persistent | (Rs. 6.41 to 4.41 Lakhs p.a.) | 1 | - | - | 3 | - | - | - | - | - | - | - | - | 4 |
| 27 | Oracle India Private Ltd., (Vertical : Applications Development Unit ) | (Rs 9.00 Lakhs p.a) | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 5 |
| 28 | Birlasoft | (Rs. 3.25 Lakhs p.a.) | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| 29 | BlackKnight | Internship (12 K per month) & Employment (Rs. 2.40 Lakhs p.a.) | - | - | - | 2 | - | - | 2 | - | - | - | - | - | 4 |
| 30 | Ernst & Young (EY) | (Rs. 4.25 Lakhs p.a.) | 2 | 6 | - | 4 | - | - | - | - | - | - | - | - | 12 |
| 31 | CGI | (Rs. 3.39 Lakhs p.a.) | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | 4 |
| 32 | Medplus India | Internship (12 K per month) & Employment (Rs.5.00 Lakhs p.a.) | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 6 |
| 33 | Sobha Hartland Contracting Limited (Dubai) | (AED 60,000 p.a.) | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | |
| 34 | Ashoka Builders | (Internship 15K per month) | 4 | - | - | 6 | - | - | - | - | - | - | - | - | 10 |
| 35 | West Agile Labs | (Rs. 5.50 to 3.50 Lakhs p.a.) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
| 36 | Redpine Signals | Internship (15 K per month) (Rs. 6.00 Lakhs p.a.) | 1 | 3 | - | 2 | - | - | - | - | - | - | - | - | 6 |
| 37 | MTX Inc., Internship (15 K per month) & Employment | (Rs.6.50 Lakhs p.a.) | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| 38 | Verisk Analytics | Internship (25 K per month) & Employment (Rs.6.75 Lakhs p.a.) | 3 | - | - | 4 | - | - | - | - | - | - | - | - | 7 |
| 39 | CISCO | (Internship 60K per month & Full-time Employment) | 8 | - | - | 4 | - | - | - | - | - | - | - | - | 12 |
| 40 | Daikin India | (Rs. 4.50 Lakhs p.a.) | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 41 | J K Technosoft Ltd., | Internship (10 K per month) (Rs.3.00 LPA) | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 42 | Amazon (for SDE Role) | (Internship 60K per month) & on conversion to FTE pay package is Rs. 22 Lakhs p.a.) | 7 | - | - | 2 | - | - | - | - | - | - | - | - | 9 |
| 43 | S & P Global | Internship (15 K per month) (Rs. 7.80 Lakhs p.a) | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 44 | IBM India Private Limited | (Rs. 5.00 Lakhs p.a) | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 45 | Service Now | (Internship 45K per month) & on conversion to FTE pay package is (Rs. 21 Lakhs p.a) | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
| 46 | Kodem Legal Technologies India Pvt. Ltd. | (Internship 10K per month) | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 47 | Mentor Graphics | (Rs. 15.75 Lakhs p.a) | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 48 | Planful (formerly Host Analytics) | (Internship 15K per month) | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 49 | Commvault | (Rs.20 to 23 Lakhs CTC (Base Salary + Variable Pay + Stocks) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 50 | Netcracker Technology Solution (India) Private Limited | (Rs. 5.00 Lakhs p.a) | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 51 | ProKarma | (Rs. 3.00 Lakhs p.a) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 52 | Huddl Enterprise Communication Pvt. Ltd | (15 K per month) & Employment (Rs.5.00 Lakhs p.a.) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 53 | EY | (15 K per month) & Employment (Rs.4.40 Lakhs p.a.) | 1 | - | - | 4 | - | - | - | - | - | - | - | - | 5 |
| 54 | Energy Tech Global | Internship (10 K per month) & Employment (Rs.5.00 Lakhs p.a.) | 8 | - | - | 3 | - | - | - | - | - | - | - | - | 11 |
| 55 | Electronic Arts (EA) Games India (P) Ltd., | (Rs. 9.52LPA (Basic pay) + Rs. 95,000 (Bonus) + 15000US$ (RSU’s)= Rs. 22.82LPA ) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 56 | Zomoso Technology | Internship (20 K per month) & Employment (Rs.6.85 Lakhs p.a.) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 57 | Ashoka Builders | (Internship 8K per month) & Employment (Rs.2.40 Lakhs p.a.) | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 58 | Ayyanna Infra Pvt Ltd | (Internship 8K per month) & Employment (Rs.2.40 Lakhs p.a.) | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 59 | Rexnord India Pvt Ltd | (Internship 11K per month) & Employment (Rs.2.80 Lakhs p.a.) | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 60 | Arcserve India | Internship (30 K per month) & Employment | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 61 | Medha Servo Drives Private Limited | (Rs. 3.38 Lakhs p.a.) | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 62 | ACT Fibernet | (Rs. 5.00 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 63 | Verizon India (Pega Drive) | (Rs. 5.50 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 64 | Energy Tech Global (Technical Writer ) | (Rs.2.40 Lakhs p.a.) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 65 | Cognizant (Infrastructure Services Vertical) | (Rs.4.00 Lakhs p.a.) | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 3 |
| 66 | Phenom People | (Rs.5.65 Lakhs p.a.) | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 67 | Abjayon | (Rs. 5.00 Lakhs p.a.) | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 5 |
| 68 | Infor India Pvt Ltd | (Rs. 4.50 Lakhs p.a.) | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 69 | Mouktik Consulting Services (P) Ltd., | (Internship 7K per month) & Employment (Rs.2.64 Lakhs p.a.) | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| Gross Selections | - | 268 | 238 | 81 | 257 | 111 | 60 | 32 | 3 | 0 | 8 | 9 | 2 | 1069 | |
| Net Selections | - | 127 | 125 | 53 | 112 | 81 | 38 | 22 | 3 | 0 | 4 | 6 | 2 | 573 | |
| % of Selections | - | 95.49 | 91.85 | 78.79 | 94.92 | 92.97 | 67.86 | 88 | 25 | 0 | 40 | 54.55 | 22.22 | 82.51 |
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 274 |
| 2 | No of students with 2 Offer(s) | 153 |
| 3 | No of students with 3 Offer(s) | 98 |
| 4 | No of students with 4 Offer(s) | 39 |
| 5 | No of students with 5 Offer(s) | 5 |
| 6 | No of students with 6 Offer(s) | 2 |
| Net Selections | 571 | |
| % Selections | 82.51% | |
Bachelor of Engineering [B.E] Campus Placements Details - 2019 - 2020
| S.No. | Branch | No. of Students eligible | Gross | Net | % of Selection |
|---|---|---|---|---|---|
| 1 | CSE | 133 | 268 | 127 | 95.49 |
| 2 | ECE | 135 | 237 | 125 | 91.85 |
| 3 | EEE | 66 | 80 | 53 | 78.79 |
| 4 | IT | 118 | 257 | 112 | 94.92 |
| 5 | MECHANICAL | 111 | 111 | 81 | 72.97 |
| 6 | CIVIL | 72 | 60 | 38 | 67.86 |
| Total | 619 | 1013 | 536 | 86.27 |
*
| S.No. | Details | Total |
|---|---|---|
| 1 | No of students with 1 Offer(s) | 250 |
| 2 | No of students with 2 Offer(s) | 147 |
| 3 | No of students with 3 Offer(s) | 94 |
| 4 | No of students with 4 Offer(s) | 38 |
| 5 | No of students with 5 Offer(s) | 5 |
| 6 | No of students with 6 Offer(s) | 2 |
| Net Selections | 534 | |