Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014Bachelor of Engineering (B.E) - Students Placement Information for the Academic Year 2020-2021 as on 18-09-2021
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | Total |
---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||
51 | FTD India | Rs.4.50 Lakhs p.a. | 1 | - | - | - | - | 1 | |
52 | Amazon India Real Estate & Engineering | Rs.4.50 Lakhs p.a. | - | - | - | - | 2 | - | 2 |
53 | Reliance Retail Ltd | Rs.4.40 Lakhs p.a. | - | - | 1 | - | - | 1 | |
54 | Cognizant - GenC | Internship 12 K Per month &Employment Rs.4.00 Lakhs p.a. | 26 | 44 | 16 | 19 | 23 | 11 | 139 |
55 | Modak Analytics | RS.4.00 Lakhs p.a. | 5 | 5 | - | 3 | - | - | 13 |
56 | CtrlS Cloud4C | Rs.4.00 Lakhs p.a. | 1 | - | - | 1 | - | 2 | 4 |
57 | Vassar Labs | Internship 15 K Per month &Employment Rs. 4.00 Lakhs p.a. | 1 | - | - | 2 | - | - | 3 |
58 | Infosys | Rs.3.60 Lakhs p.a. | 9 | 30 | 3 | 9 | 15 | 4 | 70 |
59 | Darwin Box | Internship 15 K Per month &Employment Rs. 3.60 Lakhs p.a. | - | 2 | 2 | 1 | - | 1 | 6 |
60 | Aggne Global IT Services Pvt., Ltd., | Rs.3.60 Lakhs p.a. | 1 | - | - | - | - | 1 | |
61 | TCS - Ninja | Rs.3.50 Lakhs p.a. | 36 | 32 | 6 | 35 | 20 | 3 | 132 |
62 | Hexaware Technologies | Rs.3.50 Lakhs p.a. | 1 | - | - | - | - | 1 | |
63 | Torrent Gas | Rs.3.50 Lakhs p.a. | - | - | 1 | - | 1 | - | 2 |
64 | RMSI Private Ltd | Rs. 3.46 Lakhs p.a. | - | 2 | - | 1 | 1 | 4 | |
65 | Salarpuria Sattva Group | Rs.3.25 Lakhs p.a. | - | - | - | - | - | 2 | 2 |
66 | MediaMint | Rs.3.01 Lakhs p.a. | - | - | - | - | 3 | 1 | 4 |
67 | Prokarma Softech Pvt Ltd | Rs.3.00 Lakhs p.a. | - | 2 | 1 | - | - | 3 | |
68 | United Online | Rs. 3.00 Lakhs p.a. | 1 | 1 | 1 | 1 | - | - | 4 |
69 | Advintek Pte Ltd | Rs.3.00 Lakhs p.a. | 4 | 6 | - | 4 | - | - | 14 |
70 | Sagar Soft | Rs.3.00 Lakhs p.a. | 1 | - | - | - | - | - | 1 |
71 | VeriPark Software Private Limited | Internship 15 K Per month | - | - | - | 1 | - | - | 1 |
72 | People Tech Group | Internship 10 K Per month | - | - | - | 1 | - | - | 1 |
Gross Selections | - | 295 | 251 | 56 | 240 | 90 | 34 | 966 | |
Net Selections | - | 133 | 117 | 37 | 115 | 58 | 26 | 486 | |
% of Selections | - | 97.08 | 86.67 | 67.27 | 95.83 | 71.60 | 43.33 | 82.65 |
*
.No. | Details | Total |
1 | No of students with 1 Offer(s) | 215 |
2 | No of students with 2 Offer(s) | 138 |
3 | No of students with 3 Offer(s) | 83 |
4 | No of students with 4 Offer(s) | 33 |
5 | No of students with 5 Offer(s) | 10 |
6 | No of students with 6 Offer(s) | 6 |
7 | No of students with 7 Offer(s) | 1 |
B.E. Net Selections | 486 | |
B.E. % Selections | 82.65% | |
M.E. Net Selections | 21 | |
M.E.% Selections | 36.84% | |
B.E. & M.E. Net Selections | 507 |
Bachelor of Engineering [B.E] Campus Placements Details - 2020 - 2021 | |||||
S.No. | Branch | No. of Students | Gross | Net | % of Selection |
eligible | |||||
1 | CSE | 137 | 295 | 133 | 97.08 |
2 | ECE | 135 | 251 | 117 | 86.67 |
3 | EEE | 55 | 56 | 37 | 67.27 |
4 | IT | 120 | 240 | 115 | 95.83 |
5 | MECHANICAL | 81 | 90 | 58 | 71.60 |
6 | CIVIL | 60 | 34 | 26 | 43.33 |
Total | 588 | 966 | 486 | 82.65 |
Master of Engineering [M,E] Campus Placements Details - 2020 - 2021 | |||||
S.No. | Branch | No. of Students | Gross | Net | % of Selection |
eligible | |||||
1 | M.Tech - CSE | 12 | 10 | 10 | 83.33 |
2 | M.E - ES&VLSID | 12 | 6 | 5 | 41.67 |
3 | M.E - CE&SP | 7 | 2 | 2 | 28.57 |
4 | M.E - PS&PE | 12 | 3 | 3 | 25.00 |
5 | M.E - ADM | 14 | 1 | 1 | 7.14 |
Total | 57 | 22 | 21 | 36.84 |