Roll of Honour
Civil Engineering
S.No. | Name | Year |
---|---|---|
1 | M.SAI TEJA | 2023 |
2 | MOHAMMAD SANAAMRIN | 2022 |
3 | VELIGATLA SAI MANIDHAR | 2021 |
4 | VATTIPALLY BHANU PRAKASH REDDY | 2020 |
5 | KASAM MANISHA REDDY | 2019 |
6 | DOMAKUNTLA ROHITH | 2018 |
7 | KASA SNEHITHA | 2017 |
8 | JULAKANTI SANDEEP REDDY | 2016 |
9 | SINGI REDDY VENU KONDAL REDDY | 2015 |
10 | A. VENKATA LAKSHMI ANUSHA | 2014 |
11 | DIVYA DEEPANKAR | 2013 |
12 | K.MEGHANA | 2012 |
13 | V. AKSHAY | 2011 |
14 | R.PRATIBHA | 2010 |
15 | M.SRIKANTH | 2009 |
16 | R. DEEPTHI | 2008 |
17 | SHALINI | 2007 |
18 | T. HARIKA | 2006 |
19 | CH.V.MADHU SUDHAN RAO | 2005 |
20 | C.DIVYA | 2004 |
21 | P.VASUDHA | 2003 |
22 | K.L.N.MURTHY | 2002 |
23 | A.SRIKANTH SRINIVASAN | 2001 |
24 | S.SUHASINI | 2000 |
25 | D.S.R.SAROJA | 1999 |
26 | K.SRINIVAS | 1998 |
27 | CH.V.SUBBA RAO | 1997 |
28 | M.MANJOOSHA | 1996 |
29 | T.RADHIKA | 1995 |
30 | P.SATYANARAYANA | 1994 |
31 | M.KRISHNA PRIYA | 1993 |
32 | K.K.V.KRISHNA RAO | 1992 |
33 | M.ANURADHA | 1991 |
34 | N. MANJULA REDDY | 1990 |
35 | M.S.SRINIVAS | 1989 |
36 | M.UMESH KUMAR | 1988 |
37 | P.SATYANARAYANA | 1987 |
38 | R.SRIKANTH | 1986 |
39 | P.DHARMA REDDY | 1985 |
Electronics and Communications Engineering
S.No. | Name | Year |
---|---|---|
1 | CH.SAI VAMSHI | 2023 |
2 | SAHAJA PULIGADDA | 2022 |
3 | ARATIPALLI YASHITHAURMILA | 2021 |
4 | KONDABATHULA SRIYA | 2020 |
5 | SIDDAMSETTY SUSMITHA | 2019 |
6 | MOHAMMED ISMAIL KHAN | 2018 |
7 | PINNA NAIMISHA | 2017 |
8 | N.ROHITH | 2016 |
9 | BOGGARAPU ADITYA | 2015 |
10 | B.VIKAS | 2014 |
11 | CH.RAMYA | 2013 |
12 | G.SAI KRISHNA | 2012 |
13 | CH.PHANI MADHURI | 2011 |
14 | B.R.HARI KRISHNA | 2010 |
15 | G.DIVYA | 2009 |
16 | A.VAMSHI KRISHNA | 2008 |
17 | K.TRIPURASUNDARI | 2007 |
18 | V.SESHAGIRI RAO | 2006 |
19 | A.PRANEETH | 2005 |
20 | MANJARI GANTI | 2004 |
21 | K.KRISHNA MOHAN | 2003 |
22 | K.SRINIVASA VENU GOPAL | 2002 |
23 | P.SIRISHA | 2001 |
24 | N.SAI VILASINI | 2000 |
25 | NIKHIL ANAND | 1999 |
26 | K.KAMESHWARA SHARMA | 1998 |
27 | K.NAVEEN KUMAR | 1997 |
28 | Y.V.ARUNA | 1996 |
29 | K.RAMA SUDHAKER | 1994 |
30 | PRAVEEN GUPTA | 1993 |
31 | N.LEELAVATHI | 1992 |
32 | G.KAVITHA | 1991 |
33 | K.VENKATESWAR RAO | 1990 |
34 | V.MURALI KRISHNA | 1989 |
35 | K.SRINIVAS | 1988 |
36 | N.SEETA RAMA KRISHNA | 1986 |
37 | K.PRABHAKAR REDDY | 1985 |
Mechanical Engineering
S.No. | Name | Year |
---|---|---|
1 | K SHIVA SUBRAHMANYAM | 2023 |
2 | SATAR LAXMI PRASANNA | 2022 |
3 | M AMARNATH | 2021 |
4 | NISHANT JAJOO | 2020 |
5 | PASUMARTY PRADYUMNA | 2019 |
6 | C VAISHNAVI | 2018 |
7 | AREDLA MAHIDHAR REDDY | 2017 |
8 | GOLLAPALLI SAI VARUN | 2016 |
9 | PALATI NAGA VAMSI | 2015 |
10 | G.BHARGAVI | 2014 |
11 | S AKAHAY | 2013 |
12 | M.KARTHIKE | 2012 |
13 | J.SHAILENDER RAO | 2011 |
14 | T. SRUTHI | 2010 |
15 | D. VIKAS | 2009 |
16 | K. SOMA SEKHER | 2008 |
17 | DEEPTHA KRISHNA SWAMY | 2007 |
18 | R. PRIYADARSHINI | 2006 |
19 | C.M.B. SESHIKANTH VARMA | 2005 |
20 | N.SHANKAR NARAYANA | 2004 |
21 | M.R.GOUTHAM | 2003 |
22 | R.JADISH SALVA | 2002 |
23 | V.CHAKRAPANI | 2001 |
24 | D.SRIKAR | 2000 |
25 | K.V.V.PRASAD | 1999 |
26 | C.NAGAVALLI | 1998 |
27 | UMA PARTHA SARATHY | 1997 |
28 | S.P.GIRISH BABU | 1996 |
29 | S.V.SUNAND KUMAR | 1995 |
30 | S.GOPALA KRISHNAN | 1994 |
31 | N.V.KRISHNA MOHAN RAO | 1993 |
32 | NAVIN JAIN | 1992 |
33 | B.RAVI SHANKAR | 1991 |
34 | K.S.VASU | 1990 |
35 | P.R.JAGANATHAM | 1989 |
36 | A.RAMESH | 1988 |
37 | K.VIJAYA SIMHA | 1987 |
38 | K.VEERA PRABHAKER RAO | 1986 |
39 | S.V.NARAYANA | 1985 |
Production Engineering
S.No. | Name | Year |
---|---|---|
1 | S.R.DEEPIKA | 2009 |
2 | B.ARUN KUMAR | 2008 |
3 | RUCHITA BANSAL | 2007 |
4 | PAREKH DIPEN | 2006 |
5 | M.CHANDRAKANTH | 2005 |
6 | T.V.S.SMITHA | 2004 |
7 | B.PAVAN KUMAR | 2003 |
8 | B.SUVARNA | 2002 |
9 | A.RAVI SHANKER | 2001 |
10 | A.RAMAKRISHNA KISHORE | 2000 |
11 | M.J.VATSALA | 1999 |
12 | P.NARAHARI | 1998 |
13 | S.SRIDHAR | 1997 |
14 | K.VINOD KUMAR | 1996 |
15 | N.A.PRASAD | 1995 |
16 | Y.L.RAGHUNATH | 1994 |
17 | G.RAKESH BABU | 1993 |
18 | M.SRINATH BABU | 1992 |
19 | GURMIT SINGH | 1991 |
20 | A.RAMAKANTH PANI | 1990 |
21 | M.R.S.SRINIVAS | 1989 |
22 | T.S.RAVI KUMAR | 1988 |
Computer Science and Engineering
S.No. | Name | Year |
---|---|---|
1 | AKASH S VORA | 2023 |
2 | KOLLIPARA ANISHA | 2022 |
3 | RACHAMALLA SRAVANI | 2021 |
4 | A ADITYA ABHIRAM | 2020 |
5 | THIMMA ABHINAV REDDY | 2019 |
6 | L NEHARICA | 2018 |
7 | VIDIYALA KEERTHI | 2017 |
8 | M GOUTHAMI | 2016 |
9 | SANAGAPALLI KAVYA | 2015 |
10 | G.AMANI | 2014 |
11 | A.ANUSHA | 2013 |
12 | V.ANUSHA | 2012 |
13 | K.SHALINI | 2011 |
14 | ABHINAV GUPTA | 2010 |
15 | K.KEERTHI | 2009 |
16 | J.MANASA | 2008 |
17 | P.SHALINI | 2007 |
18 | M.SANDHYA | 2006 |
19 | P.SANDEEP | 2005 |
20 | Y.SURESH KUMAR | 2004 |
21 | ARNEB SEN GUPTA | 2003 |
22 | V.PALLAVI | 2002 |
23 | G.KALYANI | 2001 |
24 | K.SHEETAL REDDY | 2000 |
25 | CH.PRAMOD KUMAR | 1999 |
26 | M.ARTHI BHAT | 1998 |
Electrical and Electronics Engineering
S.No. | Name | Year |
---|---|---|
1 | AVUSULA VIKRANTH | 2023 |
2 | UGGU DIMPLE SANKEERTHANA | 2022 |
3 | DEVARAKONDA GOUTHAMI | 2021 |
4 | MUDUNURU SAI VENKATA AKSHITA | 2020 |
5 | THUPURANI SAKETH | 2019 |
6 | SAPRAM JYOTHIRMAI | 2018 |
7 | MACHANAGARI SHARATH REDDY | 2017 |
8 | KONGALLA DURGA SRI SAI | 2016 |
9 | RIKKAMALLE KRISHNAVENI | 2015 |
10 | C.TEJASWINI | 2014 |
11 | Y.NAGA LIKHITA | 2013 |
12 | P.RAKESH BABU | 2012 |
13 | CH.MAMATA | 2011 |
14 | G.MANASA BHARGAVI | 2010 |
15 | S.P.VIJITHA | 2009 |
16 | M.N.S.VANI PRATHIBHA | 2008 |
17 | B.KRISHNA MOHAN | 2007 |
18 | G.SREE DEVI | 2006 |
19 | M.KARTHIK | 2005 |
20 | S.KIRAN KUMAR | 2004 |
21 | P. VENKATA PADMALATHA | 2003 |
Information Technology
S.No. | Name | Year |
---|---|---|
1 | ANDE VARUN KUMAR REDDY | 2023 |
2 | BEJUGAM MAHALAXMI | 2022 |
3 | ALLA NIKHITHA REDDY | 2021 |
4 | KANDUKURI YASHASWINI | 2020 |
5 | DARA YAMINI | 2019 |
6 | MUCHERLA NIKHIL | 2018 |
7 | KALLAMADI THANUJA | 2017 |
8 | KUDARAVALLI MOUNIKA | 2016 |
9 | KANKANALA SREEJA | 2015 |
10 | P.S.L.MOUNIKA | 2014 |
11 | N.SAI SPOORTHY REDDY | 2013 |
12 | D.RANJITH KUMAR | 2012 |
13 | B.ANUPAMA | 2011 |
14 | GVSS ANUPAMA | 2010 |
15 | K.NAGA MANASA | 2009 |
16 | M.SREEDEEPYA | 2008 |
17 | K.NAGA SOWJANYA | 2007 |
18 | M.R.SARSWATHI | 2006 |
19 | K.V.KALYAN CHAKRAVARTHY | 2005 |
20 | J. ARATHI | 2004 |
Master of Computer Applications
S.No. | Name | Year |
---|---|---|
1 | M SIRI CHANDANA REDDY | 2020 |
2 | A NARENDER REDDY | 2019 |
3 | PODISHETTY YESHWANTH PRANITHA | 2018 |
4 | DUTTA SUMAN | 2017 |
5 | CHANDANALA DEEPTHI | 2016 |
6 | MAHESH NAGARI | 2015 |
7 | SANGHMITRA | 2014 |
8 | P. CHANDANA | 2013 |
9 | P.UMA | 2012 |
10 | G. MOUNIKA | 2011 |
11 | K.MANEESH | 2010 |
12 | CH.SWATHI | 2009 |
13 | K.MAHESH | 2008 |
14 | T.HIMAVATHI | 2007 |
15 | G.MADHU | 2006 |
16 | ARATHI PRAKASH | 2005 |
17 | B.SRIVIDYA | 2004 |
18 | RAJESH CHANDRA TIWARI | 2003 |
19 | B.PRAVEEN REDDY | 2002 |
20 | K.ANJANA | 2001 |
21 | D.SURESH | 2000 |
22 | V.S.KRISHNA PADMINI | 1999 |
23 | G.LAKSHMANA KUMAR | 1998 |
24 | B.H.KISHORE | 1997 |
M.E. - Advanced Design and Manufacturing
S.No. | Name | Year |
---|---|---|
1 | MD FEROZ | 2022 |
2 | KONDA NARSIMHASWAMY | 2021 |
3 | SYED ABED HASHMI | 2020 |
4 | CHILAKAMARRI VENKATA RAGHAV MEENAKSHI | 2019 |
5 | MOHAMMAD IRSHAD ALI | 2018 |
6 | NALLURI AMULYA | 2017 |
7 | B VENKAT REDDY | 2016 |
8 | HARSHA VIKRAM REDDY K | 2015 |
9 | SYEDA AMATUL QUADEER | 2014 |
10 | PUNJALA ANUSHA | 2013 |
11 | S. SRAVANTHEE | 2012 |
12 | N. NASIRUDDIN | 2011 |
13 | M. JAYA ASHWINI | 2010 |
14 | K. SUDHAKARA REDDY | 2009 |
15 | HAQQANI ARSHAD | 2008 |
16 | N.NAGARAJESWAR | 2007 |
17 | CH. SANTOSH KUMAR | 2006 |
18 | SAMEERA NAUSHEEN | 2005 |
M.E. - Embedded Systems & VLSI Design
S.No. | Name | Year |
---|---|---|
1 | KN GANENDRA MURTHY | 2022 |
2 | LINGAREDDY POOJITHA | 2021 |
3 | MANGALAGIRI ROOPA | 2020 |
4 | CH. HARINI | 2019 |
5 | SAJJA VAMSI SRIKANTH | 2018 |
6 | AISHWARYA RACHURI | 2017 |
7 | ASHOK ELLANDULA | 2016 |
8 | SAI SHARMA GONUGOPULA | 2015 |
9 | VENKATA SHRAVANI MAKU | 2014 |
10 | MOHAMMED MEHMOOD SHAKIR | 2013 |
11 | B.SHIRISHA | 2012 |
12 | D.RAJU | 2011 |
13 | A.SWETHA | 2010 |
14 | BABJI VALLABHANENI | 2009 |
15 | PAVAN KUMAR GANGISETTI | 2008 |
16 | A. SURESH KUMAR | 2007 |
17 | S. SREERAMA KRISHNA | 2006 |
18 | M. VENKATASHARATH CHANDRA | 2005 |
M.E. - Communication Engineering & Signal Processing
S.No. | Name | Year |
---|---|---|
1 | SANJANA SHESHGIR | 2022 |
2 | MUTHINENI SRILEKHA | 2021 |
3 | CHEGIREDDY CHANDANA SAI | 2020 |
4 | KURA MANASA | 2019 |
5 | BOJJAMMA GARI KURUVA KARTHEEK | 2018 |
6 | SAGGAM MEENA | 2017 |
7 | DUBACHARLA GYANESHWAR | 2016 |
8 | SRUJANA EJJIGIRI | 2015 |
9 | K.SRIYADEVI | 2014 |
10 | SAMEER ADIRAJU | 2013 |
M.Tech. - Computer Science and Engineering
S.No. | Name | Year |
---|---|---|
1 | H. RENUKA | 2022 |
2 | YASHFEEN ZEHRA | 2021 |
3 | ANNA THOMAS | 2020 |
4 | BANDARI SNEHA LATA | 2019 |
5 | TUMMA SUSMITHA | 2018 |
6 | SAMUDRALA MONA | 2017 |
7 | B GEETHA REDDY | 2016 |
8 | PRATHYUSHA KARANAM | 2015 |
9 | T. NAVNEETHA SINGH | 2014 |
10 | RAYALA HARIKA | 2013 |
M.E. - Power Systems and Power Electronics
S.No. | Name | Year |
---|---|---|
1 | PONAM VISHWAKARMA | 2022 |
2 | KADARI CHITRA HARSHA SAI | 2021 |
3 | CH GNANESWAR VENKAT SAI | 2020 |
4 | PATLOLLA HARSHINI | 2019 |
5 | SHIEK RUKSANA | 2018 |
6 | CHETPELLI YASHWANTH | 2017 |
7 | BANDARI RAMAKRISHNA | 2016 |
8 | NAGA SWETHA S | 2015 |
9 | GOPI SRINATH | 2014 |