Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014Bachelor of Engineering (B.E) - Students Placement Information for the Academic Year 2022-2023 as on 25.05.2023
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | Total |
---|---|---|---|---|---|---|---|---|---|
< 1 2 3 | |||||||||
89 | Cognizant (Gen C & Elevate) | Rs.4.00 Lakhs p.a. | 47 | 43 | 15 | 33 | 20 | 10 | 168 |
69 | Hyundai MOBIS India Limited | Rs.5.50 Lakhs p.a. | - | 7 | - | - | 3 | - | 10 |
73 | Brane Enterprises-NSL Hub - SaaS Vertical | Internship 20 K per month & Employment Rs 5.00 Lakhs p.a | 2 | 5 | - | 4 | 3 | - | 14 |
45 | TCS - Digital | Internship 15 K per month & Employment Rs 7.00 Lakhs p.a | 34 | 13 | - | 22 | 4 | - | 73 |
50 | TechnipFMC | Rs.6.91 Lakhs p.a. | - | - | - | - | 4 | - | 4 |
53 | JSW Steel Ltd., | Rs. 6.50 Lakhs p.a. | - | 2 | 4 | - | 6 | - | 12 |
Net Selections | - | 187 | 160 | 47 | 173 | 62 | 30 | 657 | |
% of Selections | - | 97.40 | 87.22 | 82.46 | 95.03 | 63.54 | 57.69 | 86.28 | |
Gross Selections | - | 507 | 372 | 96 | 412 | 98 | 40 | 1525 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 211 |
2 | No of students with 2 Offer(s) | 196 |
3 | No of students with 3 Offer(s) | 131 |
4 | No of students with 4 Offer(s) | 82 |
5 | No of students with 5 Offer(s) | 28 |
6 | No of students with 6 Offer(s) | 9 |
7 | No of students with 7 Offer(s) | 1 |
Net Selections | 658 | |
% Selections | 86.28% |
Average Pay package
S.No. | Branch | Total |
---|---|---|
1 | CSE | 9.65 LPA |
2 | IT | 9.65 LPA |
3 | ECE | 7.30 LPA |
4 | EEE | 5.10 LPA |
5 | MECH | 5.10 LPA |
6 | CIVIL | 4.00 LPA |
Overall Average pay package | 8.13 LPA |