Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2014-2015 as on 17-07-2015
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
51 | ATC Telecom Tower Corporation Pvt. Ltd., | 3.00 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
52 | AIR WorldWide India | 4.18 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
53 | HPTechnical Support | 2.40 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
54 | S & P Capital IQ | 5.95 - 5.50 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
55 | Accolite Software India Pvt Ltd | 10.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
56 | Tibco Software India Private Limited | 5.50 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 8 |
57 | SAP Labs India Private Limited | 8.25 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
58 | Toshiba Transmission & Distribution Systems (India) Private Limited | 2.2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
59 | Mold-Tek | 2.0 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
60 | NetCracker | 4.50 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
61 | Dharti Dredging & Infrastructure Limited (DDIL) | 2.00 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | 5 |
62 | Hyundai Motor India Hyundai Motor India Engineering | 4.20 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
63 | Accenture Pool Campus through AMCAT Test | 2.80 | 2 | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | 10 |
Gross Selections | - | 284 | 222 | 105 | 97 | 164 | 50 | 14 | 5 | 7 | 8 | 15 | 12 | 983 | |
Net Selections | - | 121 | 116 | 60 | 53 | 87 | 35 | 14 | 5 | 5 | 7 | 13 | 8 | 524 | |
% of Selelctions | - | 90.98 | 87.88 | 90.91 | 85.48 | 66.41 | 57.38 | 73.68 | 35.71 | 29.41 | 43.75 | 76.47 | 40.00 | 76.16 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 268 |
2 | No of students with 2 Offer(s) | 123 |
3 | No of students with 3 Offer(s) | 76 |
4 | No of students with 4 Offer(s) | 48 |
5 | No of students with 5 Offer(s) | 8 |
6 | No of students with 6 Offer(s) | 1 |
Net Selections | 524 |
Bachelor of Engineering [B.E] Campus Placements Details - 2014 - 2015
S.No. | Branch |
No. of Students
eligible |
Gross | Net | % of Selection | Average Salary |
---|---|---|---|---|---|---|
1 | CSE | 133 | 282 | 121 | 90.98 | 4.70 Lakhs |
2 | IT | 62 | 97 | 53 | 80.65 | 4.10 Lakhs |
3 | ECE | 132 | 219 | 116 | 87.12 | 3.80 Lakhs |
4 | EEE | 66 | 102 | 60 | 90.91 | 3.40 Lakhs |
5 | MECHANICAL | 131 | 157 | 88 | 64.12 | 3.40 Lakhs |
6 | CIVIL | 61 | 49 | 35 | 55.74 | 3.02 Lakhs |
Total | 585 | 906 | 473 | 79.32 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 225 |
2 | No of students with 2 Offer(s) | 114 |
3 | No of students with 3 Offer(s) | 76 |
4 | No of students with 4 Offer(s) | 48 |
5 | No of students with 5 Offer(s) | 8 |
6 | No of students with 6 Offer(s) | 1 |
Net Selections | 473 |