Vasavi College of Engineering (Autonomous), Hyderabad
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014B.E, M.E./M.Tech. and MCA Students Placement Information for the Academic Year 2016-2017 as on 07-07-2017
S.No. | Name | CTC | CSE | ECE | EEE | IT | MECH | CIVIL | MCA | ME-ECE | ME-Mech | ME-COMM | ME-CSE | ME-EEE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 2 | |||||||||||||||
51 | Schneider Electric (Female Drive) | 4.75 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
52 | CAPIOT Software Private Limited | 4.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
53 | Hyundai Motor India Engineering Pvt. Ltd. | 3.50 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
100 | Gross Selections | - | 190 | 246 | 94 | 169 | 158 | 69 | 11 | 3 | 1 | - | 4 | 2 | 947 |
Net Selections | - | 123 | 122 | 50 | 113 | 79 | 42 | 10 | 3 | 1 | - | 4 | 2 | 549 | |
102 | % of Selelctions | - | 97.62 | 93.85 | 81.97 | 91.87 | 65.83 | 70.00 | 34.48 | 33.33 | 11.11 | - | 30.77 | 20.00 | 78.54 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 298 |
2 | No of students with 2 Offer(s) | 134 |
3 | No of students with 3 Offer(s) | 93 |
4 | No of students with 4 Offer(s) | 19 |
5 | No of students with 5 Offer(s) | 4 |
6 | No of students with 6 Offer(s) | 1 |
Net Selections | 549 |
Bachelor of Engineering [B.E] Campus Placements Details - 2016 - 2017
S.No. | Branch | No. of Students eligible | Gross | Net | % of Selection |
---|---|---|---|---|---|
1 | CSE | 126 | 190 | 123 | 97.62 |
2 | ECE | 130 | 246 | 122 | 93.85 |
3 | EEE | 61 | 94 | 50 | 81.97 |
4 | IT | 123 | 169 | 113 | 91.87 |
5 | MECHANICAL | 120 | 158 | 79 | 65.83 |
6 | CIVIL | 60 | 69 | 42 | 70.00 |
Total | 620 | 926 | 529 | 85.32 |
*
S.No. | Details | Total |
---|---|---|
1 | No of students with 1 Offer(s) | 279 |
2 | No of students with 2 Offer(s) | 133 |
3 | No of students with 3 Offer(s) | 93 |
4 | No of students with 4 Offer(s) | 19 |
5 | No of students with 5 Offer(s) | 4 |
6 | No of students with 6 Offer(s) | 1 |
Net Selections | 529 |