R and D Cell
Academic Research and Research facilities
A) Present faculty with Ph.Ds
| Department | faculty with Ph.Ds |
| Civil | 8 |
| CSE | 14 |
| ECE | 14 |
| EEE | 11 |
| IT | 14 |
| Mechanical | 12 |
| Chemistry | 5 |
| Physics | 5 |
| Mathematics | 10 |
| H&SS | 7 |
B) List of faculty received Ph.Ds during service in the institution
| Department | No of faculty received Ph.Ds degree |
| Civil | 6 |
| CSE | 5 |
| ECE | 7 |
| EEE | 3 |
| IT | 4 |
| Mechanical | 13 |
| Chemistry | 2 |
| Physics | 2 |
| Mathematics | 3 |
| H&SS | 1 |
C) Recognized supervisors
|
Department |
No of supervisors |
|
2 |
|
|
2 |
|
|
4 |
|
|
3 |
|
|
2 |
|
|
9 |
|
|
1 |
D) List of scholars received Ph.D under the supervision of Institution faculty:
| Department / A.Y | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-2024 | 2024-25 |
| Civil | - | - | - | - | - | - | 2 | 1 | |||
| CSE | - | 1 | - | 1 | 2 | 1 | 2 | - | - | 8 | 6 |
| ECE | - | 1 | 1 | - | 2 | 1 | 1 | 1 | - | 4 | 5 |
| EEE | - | - | - | 1 | - | - | - | - | - | - | 2 |
| IT | - | - | - | - | 2 | - | - | - | - | 4 | 2 |
| Mechanical | 1 | 1 | 2 | 2 | 1 | 2 | - | - | - | - | 4 |
| Chemistry | - | - | - | - | - | - | - | - | - | - | - |
| Physics | - | - | - | - | - | - | - | - | - | - | 2 |
| Maths | - | - | - | - | - | - | - | - | - | - | - |
| H & SS | - | - | - | - | - | - | - | - | - | - | - |
E) Research activities organized
| Department / A.Y | No of activities organized | ||||||||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
| Civil | - | - | - | - | - | - | - | 1 | - | 1 | - |
| CSE | - | 1 | 1 | - | - | - | 1 | - | - | 1 | 3 |
| ECE | - | - | - | - | - | - | 1 | 1 | - | 1 | 2 |
| IT | - | - | - | - | - | - | - | - | - | 2 | - |
| EEE | - | 1 | - | - | - | - | - | - | - | - | - |
| Mech. | - | - | - | - | - | - | - | - | - | - | 1 |
| Physics | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
| Maths | - | - | - | - | - | - | - | - | - | 1 | - |
| Chemistry | - | - | - | - | - | - | - | - | - | 1 | 2 |
| H & SS | - | - | - | - | - | - | - | - | - | - | - |
F) Research centers
|
Department |
No of Research centers |
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
G) Research facilities
|
Department |
No of Hardware facilities |
No of Software facilities |
|
1 |
14 |
|
|
11 |
5 |
|
|
9 |
9 |
|
|
1 |
9 |
|
|
7 |
9 |
|
|
3 |
- |