R and D Cell
Publications
A) Journals (International)
| Department / A.Y | |||||||||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
| Civil | 3 | 10 | - | 11 | - | 3 | 10 | 4 | 2 | 6 | 7 |
| CSE | 15 | 13 | 22 | 8 | 15 | 34 | 24 | - | 31 | 49 | 27 |
| ECE | 5 | 3 | 5 | 9 | 16 | 24 | 40 | 32 | 16 | 42 | 30 |
| EEE | 8 | 5 | 5 | 8 | 8 | 5 | 7 | 8 | 13 | 17 | 10 |
| IT | 5 | 4 | - | 3 | 7 | 13 | 24 | - | 26 | 27 | 31 |
| Mechanical | 2 | 1 | 10 | 3 | 11 | 1 | 23 | 5 | 11 | 15 | 20 |
| Chemistry | 1 | 1 | 5 | 2 | 2 | - | 2 | - | 4 | 4 | 2 |
| Physics | 5 | 3 | 3 | 3 | 5 | 5 | 9 | 4 | 12 | 9 | 13 |
| Mathematics | - | 4 | 2 | 1 | - | - | 6 | 1 | 11 | 8 | 6 |
| H&SS | - | 1 | 1 | - | 1 | - | 2 | - | 7 | - | - |
B) Journals (National):
| Department / A.Y | |||||||||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
| Civil | 3 | 1 | - | - | - | - | - | - | - | - | - |
| ECE | - | - | - | - | - | - | 1 | - | - | - | - |
| Mechanical | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
| IT | - | - | - | - | - | 1 | - | - | - | - | - |
| Chemistry | - | - | - | - | - | - | - | 3 | - | - | - |
| H&SS | - | 2 | 1 | - | - | - | - | - | - | - | - |
| Physics | 3 | - | - | - | 3 | 4 | 6 | 5 | - | - | - |
C) Conference:
| Department / A.Y | No of publications | ||||||||||||||||||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat./Int. | N/I. | ||
| Civil | 6 | - | - | 10 | 4 | 1 | 6 | 5 | 1 | - | 4 | 1 | - | 3 | - | 7 | - | 5 | 1 | 5 | |
| CSE | 12 | 2 | 5 | 6 | 18 | 2 | - | 3 | - | 2 | - | 2 | - | 29 | - | - | - | - | 35 | 58 | |
| ECE | 3 | 10 | - | 6 | - | 9 | - | 6 | - | 11 | - | 6 | 17 | 16 | 1 | 37 | - | 63 | 14 | 22 | |
| EEE | 2 | 5 | - | 3 | - | 5 | 1 | 1 | 1 | 3 | - | 2 | - | 2 | - | 1 | - | 3 | 9 | 11 | |
| IT | 2 | 2 | 1 | 1 | - | 4 | - | 1 | - | 2 | - | 1 | - | 10 | - | - | - | 25 | 31 | 34 | |
| Mechanical | 10 | 5 | - | 7 | 13 | 13 | 1 | 2 | 1 | 14 | - | 1 | 1 | - | 1 | 1 | - | 13 | - | 35 | |
| Chemistry | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 2 | |
| Mathematics | - | 2 | - | 1 | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | 3 | 2 | - | 1 | |
| Physics | - | 7 | 8 | - | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | |
| H & SS | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 10 | - | - | - | 1 | - | - | |
D) Text Book
| Department / A.Y | No of books published | ||||||||||||||||||||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||||
| Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | N/I | N/I | N/I | N/I | ||||||
| ECE | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | 1 | |||||
| Civil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||||
| Mechanical | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |||||
| CSE | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 1 | |||||
| IT | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 7 | - | 1 | |||||
| Physics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||||
| Maths | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | |||||
E) Chapters in Books
| Department / A.Y | No of chapters published | |||||||||||||||||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||||||
| Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | Nat. | Int. | N/I | N/I | |
| Mechanical | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| ECE | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 4 | 4 | 1 |
| CSE | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 4 | - | - | - | 63 | 4 | 1 |
| Civil | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| IT | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | 1 | 7 | - |
| Physics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| H & SS | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Maths | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - |