R and D Cell
Consultancy services offered by the Institution
A) Consultancy projects handled:
| Department / A.Y | No of Projects completed | ||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
| Civil | 23 | 28 | 18 | 10 | - | 2 | 3 |
| CSE | - | - | - | - | - | 1 | 2 |
| ECE | 1 | - | - | - | - | 1 | 1 |
| EEE | - | - | - | - | - | - | - |
| IT | - | - | - | 2 | - | 3 | 4 |
| Mech. | - | - | - | 3 | - | 2 | 4 |
B) Academic Consultancy services offered:
| Department | No of consultancy services offered |
| Civil | 1 |