Department of Information Technology
INFRASTRUCTURE
I. Desktops/Systems
01 | IT Lab - I : HP EliteDesk 800 G8 Tower PC & HP Elite SFF 800G9 Desktop PC
(i5-11500@2.70GHz, 16GB DDR4 RAM,512 GB SSD, 19.5” LED Monitor) | 36 Nos. |
IT Lab - I
S.No |
Name of the Equipment |
No |
|
1 |
HP Elite Desk 800 G8 Tower PC |
33 |
|
2 |
HP Elite SFF 800G9 Desktop PC Intel (R) Core (TM) i5-12500 @3.00GHz Processor 6 Core(s) 12 Logical processor(s) 16 GB DDR5 RAM, 512GB SSD HP 19.5” LED Monitor |
03 |
|
3 |
EPSON EB-E01 Projector |
01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 11 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G Client |
5 | Eclipse IDE 4.9 |
6 | UBUNTU 20.04 |
7 | Rational Software Architect, Rational Functional Tester, Rational Quality Manager |
8 | Libre Office 7.5 |
9 | Python 3.12 |
10 | Anaconda 3.0 |
02 | IT Lab - II : HP ProDesk 600 G5 SFF (i5-9500 CPU @3.00Ghz, 16GB DDR4 RAM,1 TB HDD, 18.5 TFT Monitor) | 36 Nos. |
IT Lab - II
S.No | Name of the Equipment | No | |
1 |
HP ProDesk 600 G5 SFF Intel® Core i5-9500 CPU @3.00GHz Processor 6 Core(s) 6 Logical Processor(s) 16GB DDR4 RAM,1 TB HDD 18.5 TFT Monitor |
36 | |
2 | EPSON EB-X05 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 11 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G Client |
5 | Python 3.12 |
6 | IBM SPSS Modeler 17.0 |
7 | XAMPP 7.4 |
8 | Zeal 0.6.1 |
9 | Brackets 1.14 |
10 | Eclipse IDE 4.9 |
11 | UBUNTU 20.04 |
12 | Libre Office7.5 |
13 | Microsoft Visual Studio 2022 (Community Edition) |
14 | Node.js 18.17.1 |
15 | MongoDB 5.0.20 |
03 | IT Lab - III : HP ProDesk 600 G5 SFF (i5-9500 @3.00 GHz, 16GB DDR4 RAM,1 TB HDD, 18.5 TFT Monitor) | 36 Nos. |
IT Lab - III
S.No | Name of the Equipment | No | |
1 |
HP ProDesk 600 G5 SFF Intel® Core i5-9500 CPU @3.00GHz Processor 6 Core(s) 6 Logical Processor(s) 16GB DDR4 RAM,1 TB HDD HP 18.5” LED Monitor |
36 | |
2 | EPSON EB-X05 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 11 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G client |
5 | UBUNTU 20.04 |
6 | Libre Office 7.5 |
7 | Python 3.12 |
8 | Rational Software Architect, Rational Functional Tester, Rational Quality Manager |
9 | Anaconda 3.0 |
10 | Keil uVision4 |
11 | VxWorks (RTOS) (Licensed) |
LIST OF EQUIPMENT (ES &IOT LAB)
S.No | Name of the Equipment |
1 | 8051 Microcontroller Kits |
2 | AT 89C51 eD2 MCBS (Keil Based) |
3 | ARM7 (LPC 2148) kits |
4 | ARM9 (AT 91SAM 9260) kit |
5 | Interface modules for 8051 |
a) | Real Time Clock |
b) | 16-channel ADC |
c) | Dual slope ADC |
d) | Dual DAC |
e) | Traffic light interface |
f) | Elevator interface |
g) | Keyboard interface |
h) | Seven Segment display interface |
6 | Bluetooth LE Development Kit |
7 | IoT Development Kit |
8 | Acturators & Camera Module |
9 | Zibgbee Development Kit |
10 | LoRa IoT Trainer Kit (L-IoT) |
04 | IT Lab - IV : DELL OPTIPLEX 7040 MT PC (I5-6500 @3.20GHz, 8GB DDR4 RAM,500GB HDD, 18.5” LED DELL Monitor) | 36 Nos. |
IT Lab - IV
S.No | Name of the Equipment | No | |
1 |
DELL OPTIPLEX 7040 MT PC
Intel ® core I5-6500 CPU @3.20GHz Processor 4 Core(s) 4 Logical Processor(s) 8GB DDR4 RAM, 500GB HDD DELL 18.5” LED Monitor |
36 | |
2 | Sony VPL DX240 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 10 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G client |
5 | UBUNTU 20.04 |
6 | Libre Office 7.5 |
7 | Python 3.12 |
8 | Eclipse IDE 4.9 |
9 | Microwind 3.0 Package include DSCH |
10 | Jubin’s 8085 Simulator |
11 | MASM |
LIST OF EQUIPMENT (BE LAB)
S.No | Name of the Equipment |
1 | Digital Storage Oscilloscopes |
2 | AM/FM Function Generators |
3 | DC Regulated Power Supply |
4 | Digital Multimeters |
5 | Analog IC Trainer Kits |
6 | Digital IC Trainer Kits |
LIST OF EQUIPMENT (MPI LAB)
S.No | Name of the Equipment |
1 | 8085 Microprocessors Kits |
2 | 8086 Microprocessors Kits |
3 | Interface Modules for 8086 a) Stepper Motor Interface b) Dual DAC Interface c) 16-channel 8 bit ADC Interface d) 8251/53 Study Card Interface e) 8255 Study Card Interface f) 8259 Study Card Interface g) 8279 Study Card Interface h) Seven Segment Display Interface |
05 | IT Lab - V : HP ProDesk 600G3 SFF (I5-7500 @3.40 GHz, 16GB DDR4, 1 TB HDD, 18.5” LED Monitor) | 72 Nos. |
IT Lab - V
S.No | Name of the Equipment | No | |
1 |
HP ProDesk 600G3 SFF
Intel® Core I5-7500 CPU @3.40 GHz Processor 4 Core(s) 4 Logical Processor(s) 16GB DDR4,1 TB HDD HP 18.5” LED Monitor |
72 | |
2 | EPSON EB-X05 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 10 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | ORACLE Virtual Box With Pega 7.2 |
5 | Oracle 11G Client |
6 | UBUNTU 20.04 |
7 | Libre Office 7.5 |
8 | R-3.4.3 |
9 | R Studio – v1.1423 |
10 | Eclipse IDE |
11 | Android Studio 3.2.1 |
12 | Anaconda 3.0 |
13 | Bitnami 7.1.24 |
14 | HeidiSQL 9.5.05 |
15 | Brackets 1.12 |
16 | Python 3.12 |
17 | Cisco Packet Tracer 8.2.0 |
06 | IT Lab - VI (John McCarthy RESEARCH LAB) : HP Elite Tower 800 G9 Desktop PC (i5-12500 @3.00 GHz, NVIDA® T400 (4 GB GDDR6 Dedicated Graphics), 16 GB DDR5 RAM,512GB SSD, HP 19.5” LED Monitor) | 72 Nos. |
IT Lab - VI (John McCarthy RESEARCH LAB)
S.No | Name of the Equipment | No | |
1 | HP Elite Tower 800 G9 Intel Core i5-12500 @3.00 GHz Processor 6 Core(s) 12 Logical processor(s) NVIDA® T400 (4 GB GDDR6 Dedicated Graphics) 16 GB DDR5 RAM,512GB SSD HP 19.5” LED Monitor |
72 | |
2 | EPSON EB-X05 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 11 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G Client |
5 | UBUNTU 22.04 |
6 | Libre Office 7.5 |
7 | Python 3.12 |
8 | Anaconda 3.0 |
07 | IT Lab - VII (Project Lab) : HP Elite SFF 800G9 Desktop PC ( i5-12500 @ 3.00GHz, 16 GB DDR5 RAM, 512GB SSD, HP 19.5” LED Monitor) | 72 Nos. |
Project Lab
S.No | Name of the Equipment | No | |
1 |
HP Elite SFF 800G9 Desktop PC Intel (R) Core (TM) i5-12500 @ 3.00GHz Processor 6 Core(s) 12 Logical processor(s) 16 GB DDR5 RAM, 512GB SSD HP 19.5” LED Monitor |
72 | |
2 | EPSON EB-E01 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 11 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G Client |
5 | UBUNTU 20.04 |
6 | Libre Office 7.5 |
7 | Python 3.12 |
8 | Cisco Packet Tracer 8.2.0 |
9 | Anaconda 3.0 |
08 | ITLAB -VIII (UAV/ROBOTICS LAB) : UAV-Quadcopter (i5-9500 @3.00GHz, 16GB DDR4 RAM, 512 GB SSD, 18.5 LED Monitor) | 10 Nos. |
UAV/ROBOTICS LAB
S.No | Name of the Equipment | No | |
1 |
HP ProDesk 600 G5 SFF Intel® Core i5-9500 CPU @3.00GHz Processor 6 Core(s) 6 Logical Processor(s) 16GB DDR4 RAM, 512 GB SSD 18.5 LED Monitor |
10 | |
2 | EPSON EB-E01 Projector | 01 |
S.No | Name of the Equipment | No | |
I |
UAV-Quadcopter
A. Emax Motors MT2213 935kv Motor B. Battery 3s 4200mah Li-Po C. Transmitter Fsi 6 & Receiver 2.4 GHZ 6 channel transmitter D. 30A BL Hali ESC Emax E. F450 frame F. Pixhawk 2.4.8 with GPS, IMU, Telemetry G. Power Distribution Board H. Propellers, Compass, Landing Gear I. Battery Charger J. Connectors and cables K. Sleeve Heat gun L. Heatshield sleeve shrink Tube (2mm, 3mm, 5mm) M. XT60 connectors (Female and Male type)- 30 Nos N. Jumper connectors (Female and Male type)- 15 Nos O. TF-LUNA Micro LIDAR P. TTC – 433/450 MHz Ground and Air Modules Q. Safety switch |
10 | |
II | Precision soldering station with accessories | ||
A. Allen Key Set | 5 | ||
B. Bread board | 5 | ||
C. Spare Parts (Propeller, Motors, Esc) | 2 |
LIST OF SOFTWARE (UAV LAB)
S.No | Name of the Software |
1 | Windows 11 Professional 64-Bit OS |
2 | Trend Micro Apex One 3.1 Antivirus |
3 | JDK 21.0 |
4 | Oracle 11G Client |
5 | Python 3.12 |
6 | Ardupilot 1.3.80-Mission Planner |
7 | Simulation in the Loop(SITL) Development Version |
8 | Drone Kit 1.5 |
9 | Mavproxy 1.8.62 |
09 | ITLAB - IX (CISCO LAB) : HP PRO Desk 600G3 MT ( i5-7500 @3.40GHz, 8GB DDR4 RAM,1 TB HDD, 18.5” LED Monitor) | 36 Nos. |
CISCO LAB
S.No | Name of the Equipment | No | |
1 |
HP PRO Desk 600 G3 MT Intel(R)Core i5-7500 CPU@3.40GHz Processor Processor 4 Core(s) 4 Logical Processor 8GB DDR4 RAM,1 TB Hard Disk 18.5” LED Monitor |
36 | |
2 | EPSON EB-E01 Projector | 01 |
LIST OF SOFTWARE
S.No | Name of the Software |
1 | Windows 10 Professional 64 Bit OS |
2 | Trend Micro Apex One 3.1 licensed anti-virus software |
3 | Cisco Packet Tracer 8.1 |
4 | Libre Office 7.5 |
5 | JDK 21.0 |
6 | Rational Software Architect, Rational Functional Tester, Rational Quality Manager |
Total Systems | 406 Nos. |
II. Servers
S.No | Name of the Equipment | Server Name |
---|---|---|
1 |
IBM Server 8335 – GTH Server with 2 NVidia P100 GPU with NVlink technology Access to Power AI Framework Acess Ubuntu 18.0 Linux |
Deep Learning Server |
2 |
HP DL385 AMD Opteron Model : DL385 G7 Processor : 2.3GHz RAM : 32GB HDD : 3 X 300GB OS : Windows 2012 R2 Server RDBMS : Oracle 11G |
Database Server |
3 |
HP Proliant ML 370 G5 Model : ML 370 G5 Processor : Quad-Core Xeon 2.0GHz RAM : 4GB HDD : 3 X 146GB OS : Ubuntu 22.0 |
Linux Server |
III. Software
a. System Software | b. Licensed Software | c. Open Source/Free Software |
---|---|---|
|
|
|